Statistics of Chamarajanagar District
| Total Geographical Area of the District | 5676 Sq. Kms |
| Total Taluks | 4 |
| Total Hobli's | 16 |
| Total Habitated Villages | 446 |
| Total Non-Habitated Villages | 66 |
| Total Revenue Villages | 461 |
| Total Gram Panchayath | 120 |
| Total Population | 965462 |
| Name of the Taluk |
Total Population |
Geographical Area in SQ.KMS |
Number of Gram Panchayath |
No. Of villages |
| Habitated |
Non-habitated |
| Chamarajanagar | 337571 | 1229 | 42 | 173 | 15 |
| Gundlupet | 213082 | 1406 | 30 | 144 | 14 |
| Kollegal | 336838 | 2785 | 37 | 103 | 37 |
| Yelandur | 77971 | 256 | 11 | 26 | 0 |
| Total | 965462 | 5676 | 120 | 446 | 66 |
|
Disclaimer: The Contents of the website is provided by District Administration. For any Suggestion Mail to karcha@hub2.nic.in. Best Viewed on 800X600 pixels. Designed & Developed By National Informatics Centre, Chamarajanagar |